Nike Mens Cushion Crew 3 Pack Socks White M, White, rebel_hi-res

Nike Mens Cushion Crew 3 Pack Socks White M, White, rebel_hi-res

Nike

Nike Mens Cushion Crew 3 Pack Socks White M

24.99 AUD

  • Colour

    Please select a colour:
  • Please select a size: Size

Page does not contain any content.

Unavailable for Delivery

This product can only collected in a store

FREE 1 Hour Click & Collect:

Unavailable for Click & Collect

This product is only available through delivery

Time frames shown are subject to change, cut-off times are based off of AEST. Current high volumes of orders may cause delays in delivery time. See Full Shipping Terms

Full Product Info

Nike Men's Cushion 3 Pack Crew Socks feature reinforced toe and heel areas as well as a ribbed support band at the arch for maximum comfort and durability. The ribbed ankle cuff features a Nike Swoosh and moisture management keeps you dry.

  • Reinforced toe and heel areas for added durability
  • Moisture management keeps you dry and comfortable
  • Ribbed arch support band for maximum comfort
  • Ribbed cuff featuring a Nike Swoosh

Features

  • Reinforced toe and heel areas for added durability
  • Ribbed arch support band for maximum comfort
  • Moisture management keeps you dry and comfortable

Nike Size Guide

Clothing Sizes

Please note all measurements are in centimetres.
*Our Plus Size products are more than simply 'extended', they are meticulously proportioned to the needs of the body (Size 1X to 3X).

MEN'S TOPS
Size XS S M L XL XXL XXXL XXXXL
Chest < 88 88–96 96–104 104–112 112–124 124–136 136–148 147-160
Waist < 73 73–81 81–89 89–97 97–109 109–121 121–133 133-145
Hip < 88 88–96 96–104 104–112 112–120 120–128 128–136 136-145

MEN'S SKATEBOARDING (SB) TOPS
Size XS S M L XL XXL
Chest 89-94 94–99 99–104 104–109 109–117 117–124
Waist 74-79 79–84 84–89 89–94 94–102 102–109
Hips 89-94 94–99 99–104 104–109 109–117 117–124

MEN'S TROUSERS
Size XS S M L XL XXL XXXL
Waist < 73 73–81 81–89 89–97 97–109 109–121 121–133
Hips < 88 88–96 96–104 104–112 112–120 120–128 128–136
Reg Ins. Leg 82 82.5 83 83.5 84 84.5 85
Tall Ins. Leg 87 87.5 88 88.5 89 89.5 90
Short Ins. Leg 77 77.5 78 78.5 79 79.5 80

MEN'S SHORTS
Size S M L XL XXL XXXL
Waist 73–81 81–89 89–97 97–109 109–121 121–133
Hips 88–96 96–104 104–112 112–120 120–128 128–136

MEN'S ACTION SPORT PANTS
Size S M L XL XXL
Waist 79–84 84–89 89–94 94–102 102–109
Hips 94–99 99–104 104–109 109–117 117–124
Reg Ins. Leg 83 83 83 83 83
Tall Ins. Leg 88 88 88 88 88
Short Ins. Leg 78 78 78 78 78

WOMEN'S TOPS
Nike Size XS S M L XL XXL
US Size 0–2 4–6 8–10 12–14 16–18 20–22
Bust 76–83 83–90 90–97 97–104 104–114 114–124
Waist 60–67 67–74 74–81 81–88 88–98 98–108
Hips 84–91 91–98 98–105 105–112 112–120 120–128

WOMEN'S PLUS SIZE TOPS
Nike Size 1X* 2X* 3X*
US Size 16W–18W 20W–22W 24W–26W
Bust 114–124 124–134 134–144
Waist 104-114 114-124 124-134
Hips 118-128 128–138 138–148
WOMEN'S BOTTOMS
Nike Size XS S M L XL XXL
US Size 0–2 4–6 8–10 12–14 16–18 20–22
Waist 60–67 67–74 74–81 81–88 88–98 98–108
Hips 84–91 91–98 98–105 105–112 112–120 120–128
Reg Ins. Leg 79.5 79.5 80 80 80.5 80.5
Tall Ins. Leg 84.5 84.5 85 85 85.5 85.5
Short Ins. Leg 74.5 74.5 75 75 75.5 75.5

WOMEN'S PLUS SIZE BOTTOMS
Nike Size 1X* 2X* 3X*
US Size 16W-18W 20W-22W 24W-26W
Waist 98-108 108-118 118-128
Hips 120-128 128-138 138-148
Reg Ins. Leg 80.5 80.5 80.5
Tall Ins. Leg 85.5 85.5 85.5
Short Ins. Leg 75.5 75.5 75.5
BABY AND TODDLER CLOTHING
Age (Months) 0–3 3–6 6–9 9–12 12–18 18–24 24–36 36-48
US Size 2T 3T 4T
Chest 41–43 43–45 45–47 47–48 48–50 50–52 52–53 53-56
Waist 42–45 45–47 47–48 48–50 50–52 52–54 54–54 54-56
Hips 42–45 45–47 47–48 48–50 50–52 52–54 54–56 56-59
Height 60–65 65–70 70–75 75–80 80–85 85–90 90–96 96-104

LITTLE KID'S CLOTHING
Alpha Size XXS XS S M L XL
Numeric Size 3T 4 5 6 6X/7 7X
Chest 53–56 56–59 59–61 61–63 63–66
Waist 54–56 56–58 58–59 59–60 60–61
Hips 56–59 59–61 61–63 63–66 66–70
Height 90-96 96–104 104–110 110–116 116–122 122–128
Age 2-3 3-4 4-5 5-6 6-7 7-8

OLDER BOY'S CLOTHING
Alpha Size XS S M L XL
Numeric Size 6-7 8-9 10-12 14-16 18-20
Chest 64.5–66 66–69 69–75 75–81.5 81.5–88.5
Waist 59.5–61.5 61.5–65 65–69 69–72.5 72.5–75.5
Hips 68.5–71 71–74.5 74.5–79.5 79.5–84.5 84.5–89.5
Height 122–128 128–137 137-147 147-158 158-170
Age 6-7 8-9 10-11 12-13 14+

OLDER GIRL'S CLOTHING
Alpha Size XS S M L XL
Numeric Size 6-7 8-9 10-12 14-16 18-20
Chest 64.5–68 68-73 73-79 79-85.5 85.5-92.5
Waist 59.5–61 61-64 64-68 68-71.5 71.5-74.5
Hips 68.5–73 73–78.5 78.5–83.5 83.5-88.5 88.5-93.5
Height 122–128 128–137 137-146 146-156 156-166
Age 6-7 8-9 10-11 12-13 14+

Recommended Products